Wages - Swinburne University of Technology - Pathways and Vocational Educational Agreement 2017

The following wage table applies to TAFE teachers covered by the Federation University Australia TAFE Teaching Staff Agreement:

Classification Prior to commencement   On commencement +13.5%   From 1 July 2018 + 2%   From 1 July 2019 + 2%   From 1 July 2020 +2%  
N/A Annual salary Base hourly rate Annual salary Base hourly rate Annual salary Base hourly rate Annual salary Base hourly rate Annual salary Base hourly rate
SE3 $93,689 $47.25 $106,337 $53.63 $108,464 $54.70 $110,633 $55.80 $112,846 $56.91
SE2 $90,998 $45.89 $103,283 $52.09 $105,348 $53.13 $107,455 $54.19 $109,604 $55.27
SE1 $88,305 $44.54 $100,226 $50.55 $102,231 $51.56 $104,275 $52.60 $106,361 $53.65
T5 $85,613 $43.18 $97,171 $49.01 $99,114 $49.99 $101,096 $50.99 $103,118 $52.01
T4.2 $79,262 $39.98 $89,962 $45.38 $91,762 $46.28 $93,597 $47.21 $95,469 $48.15
T4.1 $74,488 $37.57 $84,544 $42.64 $86,235 $43.49 $87,959 $44.36 $89,719 $45.25
T3.2 $72,573 $36.60 $82,370 $41.54 $84,018 $42.37 $85,698 $43.22 $87,412 $44.08
T3.1 $67,518 $34.05 $76,633 $38.65 $78,166 $39.42 $79,729 $40.21 $81,323 $41.01
T2.2 $66,138 $33.36 $75,067 $37.86 $76,568 $38.62 $78,099 $39.39 $79,661 $40.18
T2.1 $62,282 $31.41 $70,690 $35.65 $72,104 $36.36 $73,546 $37.09 $75,017 $37.83
T1.2 $57,407 $28.95 $65,157 $32.86 $66,460 $33.52 $67,789 $34.19 $69,145 $34.87
T1.1 $53,431 $26.95 $60,644 $30.59 $61,857 $31.20 $63,094 $31.82 $64,356 $32.46

Casual employees shall be paid at the applicable hourly rate as set out in the table below:

Casual hourly rates Prior to commencement On commencement + 13.5% From 1 July 2018 +2% From 1 July 2019 + 2%  From 1 July 2020 + 2%
Diploma qualified - teaching duties $65.57 $76.69 $78.23 $79.79 $81.39
Cert IV qualified - teaching duties $65.02 $73.80 $75.27 $76.78 $78.31
Diploma qualified - non-teaching duties $45.92 $52.12 $53.16 $54.22 $55.31
Cert IV qualified - non-teaching duties $44.19 $50.16 $51.16 $52.18 $53.23