The following wage table applies to TAFE teachers covered by the RMIT Vocational Education Workplace Agreement 2019:
31 July 2018 |
1 February 2019 1.5% |
1 May 2019 1.5% |
1 November 2019 2.8% |
1 May 2020 2.8% |
1 November 2020 2.8% |
1 May 2021 2.8% |
1 November 2021 2.8% |
|
T1.1 | $56,411 | $57,257 | $58,116 | $59,743 | $61,416 | $63,136 | $64,904 | $66,721 |
T1.2 | $60,607 | $61,516 | $62,439 | $64,187 | $65,984 | $67,832 | $69,731 | $71,684 |
T2.1 | $65,754 | $66,740 | $67,741 | $69,638 | $71,588 | $73,593 | $75,653 | $77,771 |
T2.2 | $69,825 | $70,872 | $71,935 | $73,950 | $76,020 | $78,149 | $80,337 | $82,586 |
T3.1 | $71,283 | $72,352 | $73,438 | $75,494 | $77,608 | $79,781 | $82,014 | $84,311 |
T3.2 | $76,618 | $77,767 | $78,934 | $81,144 | $83,416 | $85,752 | $88,153 | $90,621 |
T4.1 | $78,642 | $79,822 | $81,019 | $83,287 | $85,620 | $88,017 | $90,481 | $93,015 |
T4.2 | $83,681 | $84,936 | $86,210 | $88,624 | $91,106 | $93,657 | $96,279 | $98,975 |
T5 | $90,386 | $91,742 | $93,118 | $95,725 | $98,406 | $101,161 | $103,993 | $106,905 |
SE1 | $93,228 | $94,626 | $96,046 | $98,735 | $101,500 | $104,342 | $107,263 | $110,266 |
SE2 | $96,070 | $97,511 | $98,974 | $101,745 | $104,594 | $107,522 | $110,533 | $113,629 |
SE3 | $98,912 | $100,396 | $101,902 | $104,755 | $107,688 | $110,703 | $113,803 | $116,989 |
Casual employees shall be paid the rate per Teaching Duty Hour (TDH) as set out in the tables below:
Other than teaching in an Associate Degree program
31 July 2018 | 1 February 2019 | 1 May 2019 | 1 November 2019 | 1 May 2020 | 1 November 2020 | 1 May 2021 | 1 November 2021 | |
Diploma + qualified | $71.34 | $72.41 | $73.50 | $75.55 | $77.67 | $79.84 | $82.08 | $84.38 |
Non-diploma qualified | $68.64 | $69.67 | $70.71 | $72.69 | $74.73 | $76.82 | $78.97 | $81.18 |
In an Associate Degree program
31 July 2018 | 1 February 2019 | 1 May 2019 | 1 November 2019 | 1 May 2020 | 1 November 2020 | 1 May 2021 | 1 November 2021 | |
Lecture, incl 1 hr of delivery and 2 hrs associated working time |
$134.97 | $136.99 | $139.05 | $142.94 | $146.95 | $151.06 | $155.29 | $159.64 |
Repeat lecture, incl 1 hr of delivery, and 1 hr associated working time |
$89.97 | $91.32 | $92.69 | $95.28 | $97.95 | $100.70 | $103.51 | $106.41 |
Tutorial, incl 1 hr of delivery, and 2 hrs associated working time |
$105.31 | $106.89 | $108.49 | $111.53 | $114.65 | $117.86 | $121.16 | $124.56 |
Repeat tutorial, incl 1 hr of delivery, and 1 hr associated working time |
$70.21 | $71.26 | $72.33 | $74.36 | $76.44 | $78.58 | $80.78 | $83.04 |